D-Type Rubber Fender
| Name | D Type Rubber Fender(width,height ≤200mm) |
| Material | Nitrile Rubber, Ethylene Propylene Diene Monomer (EPDM), Natural Rubber, PVC |
| Color | Customizable(Black,Grey,Orange,et.) |
| Size | Customizable |
| Accessories | Embedded Screws, Nuts, Pressure Plates |
| Packing | Pallet packaging |
| Shipping | Sea freight can be provided: Container or LCL |
| Warranty | 12 Months |
| Advantage | High quality with reasonable price |
| Name | D Type Rubber Fender(width,height ≥200mm) |
| Material | Nitrile Rubber, Ethylene Propylene Diene Monomer (EPDM), Natural Rubber, PVC |
| Color | Black,White |
| Size | Customizable |
| Accessories | Embedded Screws, Nuts, Pressure Plates |
| Packing | Pallet packaging |
| Shipping | Sea freight can be provided: Container or LCL |
| Warranty | 12 Months |
| Advantage | High quality with reasonable price |
Product Specifications

| 型号 Model | L (mm) | A (mm) | D ∅ (mm) | d ∅ (mm) | B (mm) | H (mm) | h (mm) | P (mm) | n # Fastening Points | Weight (kg) |
| D200H | 1000 | 200 | 55 | 28 | 200 | 200 | 30 | 300 | 3 | 37 |
| D200H | 1500 | 150 | 55 | 28 | 200 | 200 | 30 | 600 | 3 | 56 |
| D200H | 2000 | 250 | 55 | 28 | 200 | 200 | 30 | 500 | 4 | 74 |
| D300H | 900 | 150 | 65 | 32 | 300 | 300 | 40 | 600 | 2 | 30 |
| D300H | 1000 | 200 | 65 | 32 | 300 | 300 | 40 | 600 | 2 | 67 |
| D300H | 1500 | 150 | 65 | 32 | 300 | 300 | 40 | 500 | 3 | 105 |
| D300H | 2000 | 250 | 65 | 32 | 300 | 300 | 40 | 600 | 4 | 134 |
| D300H | 1000 | 200 | 65 | 32 | 360 | 300 | 40 | 600 | 2 | 80 |
| D300H | 1500 | 150 | 65 | 32 | 360 | 300 | 40 | 600 | 3 | 120 |
| D400H | 1000 | 150 | 65 | 32 | 400 | 400 | 55 | 400 | 4 | 150 |
| D400H | 2000 | 200 | 65 | 32 | 400 | 400 | 55 | 400 | 5 | 200 |
| D500H | 1000 | 150 | 55 | 28 | 500 | 500 | 60 | 350 | 3×2 | 195 |
| D500H | 1500 | 150 | 55 | 28 | 500 | 500 | 60 | 400 | 4×2 | 298 |
| D500H | 2000 | 200 | 55 | 28 | 500 | 500 | 60 | 400 | 5×2 | 395 |
Key Features
1.High Energy Absorption
Efficiently mitigates impact forces, protecting vessels and dock infrastructure.
2.Outstanding Aging Resistance
Resists UV radiation, salt spray, and seawater corrosion, performing well in harsh environments.
3.Flexible Installation
Compact and lightweight design allows for easy installation in confined berthing spaces.
4.Wide Applicability
Suitable for a variety of scenarios, including ports, docks, and inland wharves.
5.Long Lifespan
Manufactured with premium rubber materials and superior craftsmanship for consistent, long-term performance with reduced maintenance costs.
Application
1.Ports and Docks
Ideal for berths with limited installation space, especially small and medium-sized docks.
2.Marine Sector
Provides side protection for small vessels during berthing, ensuring hull safety.
3.Offshore Platforms
Cushions impacts between vessels and platforms, enhancing safety.
4.Inland Wharves
Meets unique protective needs of inland wharf facilities, extending their service life.
5.Other Uses
Includes bridge pier protection and industrial equipment buffering applications.
Manufacturing Standards
The product is designed and manufactured in strict accordance with the latest effective specifications of the classification society at the time of contract signing to ensure that the product quality meets industry standards.
Classification Societies: BV( Bureau Veritas), CCS (China), ABS (USA), KR(Korea), LR (Lloyd's Register), et.
For reference only: 
FAQ
-
1. How do I choose the right D-type rubber fender size for our wharf?
-
2. What is the durability of D-type rubber fenders? Are they prone to aging or wear?
-
3. Compared to other fender shapes (e.g., arch, cylindrical), what are D-type’s unique advantages?
-
4. Can colors, hardness, or dimensions be customized?
-
5. What should be noted during installation? Do we need professional teams?
GET IN TOUCH
Please fill in your question and we will reply you as soon as possible.
description2






































