GD-Type Rubber Fendering System for Effective Vessel Berthing and Energy Absorption
| Name | GD-type Rubber Fender(width ≤200mm) |
| Material | Nitrile Rubber, PVC,EPDM, Natural Rubber |
| Color | Customizable(usually black) |
| Size | Customizable |
| Accessories | According to the customer's requirements |
| Packing | Pallet packaging |
| Shipping | Sea freight can be provided: Container or LCL |
| Warranty | 12 Months |
| Advantage | High quality with reasonable price |
| Name | GD-type Rubber Fender(width≥200mm) |
| Material | Natural Rubber,SBR |
| Color | Black,White |
| Size | Customizable |
| Accessories | Embedded parts, nut pressure plates |
| Packing | Pallet packaging |
| Shipping | Sea freight can be provided: Container or LCL |
| Warranty | 12 Months |
| Advantage | High quality with reasonable price |
Product Specifications

| 型号 Model | D(mm) | E(mm) | F(mm) | H(mm) | M(mm) | I (mm) | J (mm) |
| GD280HX1000L | 540 | 430 | 40 | 280 | M30 | 40 | 300 |
| GD280HX1500L | 540 | 430 | 40 | 280 | M30 | 40 | 300 |
| GD280HX2000L | 540 | 430 | 40 | 280 | M30 | 40 | 300 |
| GD280HX2500L | 540 | 430 | 40 | 280 | M30 | 40 | 300 |
| GD280HX3000L | 540 | 430 | 40 | 280 | M30 | 40 | 300 |
| GD300HX1000L | 600 | 490 | 40 | 300 | M36 | 40 | 360 |
| GD300HX1500L | 600 | 490 | 40 | 300 | M36 | 40 | 360 |
| GD300HX2000L | 600 | 490 | 40 | 300 | M36 | 40 | 360 |
| GD300HX2500L | 600 | 490 | 40 | 300 | M36 | 40 | 360 |
| GD300HX3000L | 600 | 490 | 40 | 300 | M36 | 40 | 360 |
Product Features
The GD-type (Semi-Circular) Rubber Fender is an improved variant developed from the standard D-type fender. While the original D-type fender employs center anchorage (prone to detachment during use), the GD-type features:
Integrated Steel Plate Embedment – Reinforced with dual-row anchorage and enlarged bolts, doubling the anchoring force compared to conventional D-type fenders.
Proven Performance – Field tests confirm its anchorage capacity meets design specifications, earning widespread approval from engineers and end-users.
Application
Due to its compact base dimensions and single-row bolt configuration, this fender is particularly suitable for:
Frame-Type Dock Structures – Minimal spatial requirements facilitate seamless integration
Upper Dock Revetments – Streamlined installation preserves structural aesthetics
Advantages
Easy Installation & Replacement
Manufacturing Standards
The product is designed and manufactured in strict accordance with the latest effective specifications of the classification society at the time of contract signing to ensure that the product quality meets industry standards.
Classification Societies: BV( Bureau Veritas), CCS (China), ABS (USA), KR(Korea), LR (Lloyd's Register), et.
For reference only:
FAQ
-
1. How durable is this rubber fender? How many years can it last?
-
2. How do I choose the right size rubber fender for my dock?
-
3. Are your GD-type fenders certified? Do they meet international standards?
-
4. Do you provide performance test reports for GD-type fenders?
-
GET IN TOUCH
Please fill in your question and we will reply you as soon as possible.
description2






































